What is the Density of Pure Aluminum?
The density of pure aluminum in solid form is 2,699 kg/m3 (0.0975 lb/in3)(theoretical density based on lattice spacing) and 2,697-2,699 kg/m3 (polycrystalline material).
Which is about 1/3 of that of steel (7.83 g/cm3), copper (8.93 g/cm3) or brass (8.53 g/cm3).
The liquid density of pure aluminum is 2,357 kg/m3 at 973K and 2,304 kg/m3at 1173K.
How is Density Calculated?
The density of an object is the object’s mass divided by its volume. For the purposes of the aluminum industry, density is a computation based on pure aluminum’s density plus its composition with other alloying elements.
How Density Varies by Type of Aluminum?
While the density of pure aluminum is generally considered to be about 2.7 g/cm³, the application of alloys can cause that number to vary slightly. Heavier alloying elements will increase the product’s weight. Alloys in the 1xxx series, for example, produce densities that are closer to that of pure aluminum; in fact, alloys in this series are considered 99% pure commercial aluminum.
Alloys in the 7xxx series and 8xxx series, on the other hand, can produce densities of up to around 2.9 kg/m3. 7075 aluminum in particular, at 2.81 g/cm³, has a higher density than other alloys. Consequently, 7075 aluminum offers one of the highest strengths of aluminum available (its ultimate tensile strength is nearly double that of the popular 6061 aluminum).
Interestingly, alloys in the 4xxx series (whose primary alloying constituent is silicon) can produce densities that dip below pure aluminum’s specific gravity of 2.7 g/cm³. In certain quantities, silicon causes aluminum’s specific gravity to decrease.
Different Aluminum Alloys Density data sheet
Aluminum and Aluminium Alloy | Density,g/cm3(g/ml) | Density(kg/m3) | Density(g/mm3) | Density(lbs/in3) | Density(lbs/ft3) |
1050 | 2.71 | 2705 | 0.0027 | 0.0977 | 168.87 |
1060 | 2.71 | 2705 | 0.0027 | 0.0977 | 168.87 |
1100 | 2.71 | 2710 | 0.0027 | 0.0979 | 169.18 |
1145 | 2.70 | 2700 | 0.0027 | 0.0975 | 168.56 |
1175 | 2.70 | 2700 | 0.0027 | 0.0975 | 168.56 |
1200 | 2.70 | 2700 | 0.0027 | 0.0975 | 168.56 |
1230 | 2.70 | 2700 | 0.0027 | 0.0975 | 168.56 |
1235 | 2.71 | 2705 | 0.0027 | 0.0977 | 168.87 |
1345 | 2.71 | 2705 | 0.0027 | 0.0977 | 168.87 |
1350 | 2.71 | 2705 | 0.0027 | 0.0977 | 168.87 |
2011 | 2.83 | 2830 | 0.0028 | 0.1022 | 176.67 |
2014 | 2.80 | 2800 | 0.0028 | 0.1012 | 174.80 |
2017 | 2.79 | 2790 | 0.0028 | 0.1008 | 174.17 |
2018 | 2.82 | 2820 | 0.0028 | 0.1019 | 176.05 |
2024 | 2.78 | 2780 | 0.0028 | 0.1004 | 173.55 |
2025 | 2.81 | 2810 | 0.0028 | 0.1015 | 175.42 |
2036 | 2.75 | 2750 | 0.0028 | 0.0994 | 171.68 |
2117 | 2.75 | 2750 | 0.0028 | 0.0994 | 171.68 |
2124 | 2.78 | 2780 | 0.0028 | 0.1004 | 173.55 |
2218 | 2.81 | 2810 | 0.0028 | 0.1015 | 175.42 |
2219 | 2.84 | 2840 | 0.0028 | 0.1026 | 177.30 |
2618 | 2.76 | 2760 | 0.0028 | 0.0997 | 172.30 |
3003 | 2.73 | 2730 | 0.0027 | 0.0986 | 170.43 |
3004 | 2.72 | 2720 | 0.0027 | 0.0983 | 169.80 |
3005 | 2.73 | 2730 | 0.0027 | 0.0986 | 170.43 |
3105 | 2.72 | 2720 | 0.0027 | 0.0983 | 169.80 |
4032 | 2.68 | 2680 | 0.0027 | 0.0968 | 167.31 |
4043 | 2.69 | 2690 | 0.0027 | 0.0972 | 167.93 |
4045 | 2.67 | 2670 | 0.0027 | 0.0965 | 166.68 |
4047 | 2.66 | 2660 | 0.0027 | 0.0961 | 166.06 |
4145 | 2.74 | 2740 | 0.0027 | 0.0990 | 171.05 |
4343 | 2.68 | 2680 | 0.0027 | 0.0968 | 167.31 |
4643 | 2.69 | 2690 | 0.0027 | 0.0972 | 167.93 |
5005 | 2.70 | 2700 | 0.0027 | 0.0975 | 168.56 |
5050 | 2.69 | 2690 | 0.0027 | 0.0972 | 167.93 |
5052 | 2.68 | 2680 | 0.0027 | 0.0968 | 167.31 |
5056 | 2.64 | 2640 | 0.0026 | 0.0954 | 164.81 |
5083 | 2.66 | 2660 | 0.0027 | 0.0961 | 166.06 |
5086 | 2.66 | 2660 | 0.0027 | 0.0961 | 166.06 |
5154 | 2.66 | 2660 | 0.0027 | 0.0961 | 166.06 |
5183 | 2.66 | 2660 | 0.0027 | 0.0961 | 166.06 |
5252 | 2.66 | 2660 | 0.0027 | 0.0961 | 166.06 |
5254 | 2.66 | 2660 | 0.0027 | 0.0961 | 166.06 |
5356 | 2.64 | 2640 | 0.0026 | 0.0954 | 164.81 |
5454 | 2.69 | 2690 | 0.0027 | 0.0972 | 167.93 |
5456 | 2.66 | 2660 | 0.0027 | 0.0961 | 166.06 |
5457 | 2.69 | 2690 | 0.0027 | 0.0972 | 167.93 |
5554 | 2.69 | 2690 | 0.0027 | 0.0972 | 167.93 |
5556 | 2.66 | 2660 | 0.0027 | 0.0961 | 166.06 |
5652 | 2.67 | 2670 | 0.0027 | 0.0965 | 166.68 |
5654 | 2.66 | 2660 | 0.0027 | 0.0961 | 166.06 |
5657 | 2.69 | 2690 | 0.0027 | 0.0972 | 167.93 |
6003 | 2.70 | 2700 | 0.0027 | 0.0975 | 168.56 |
6005, 6005A | 2.70 | 2700 | 0.0027 | 0.0975 | 168.56 |
6053 | 2.69 | 2690 | 0.0027 | 0.0972 | 167.93 |
6061 | 2.70 | 2700 | 0.0027 | 0.0975 | 168.56 |
6063 | 2.70 | 2700 | 0.0027 | 0.0975 | 168.56 |
6066 | 2.72 | 2720 | 0.0027 | 0.0983 | 169.80 |
6070 | 2.71 | 2710 | 0.0027 | 0.0979 | 169.18 |
6101 | 2.70 | 2700 | 0.0027 | 0.0975 | 168.56 |
6105 | 2.69 | 2690 | 0.0027 | 0.0972 | 167.93 |
6151 | 2.71 | 2710 | 0.0027 | 0.0979 | 169.18 |
6162 | 2.70 | 2700 | 0.0027 | 0.0975 | 168.56 |
6201 | 2.69 | 2690 | 0.0027 | 0.0972 | 167.93 |
6262 | 2.72 | 2720 | 0.0027 | 0.0983 | 169.80 |
6351 | 2.71 | 2710 | 0.0027 | 0.0979 | 169.18 |
6463 | 2.69 | 2690 | 0.0027 | 0.0972 | 167.93 |
6951 | 2.70 | 2700 | 0.0027 | 0.0975 | 168.56 |
7005 | 2.78 | 2780 | 0.0028 | 0.1004 | 173.55 |
7008 | 2.78 | 2780 | 0.0028 | 0.1004 | 173.55 |
7049 | 2.84 | 2840 | 0.0028 | 0.1026 | 177.30 |
7050 | 2.83 | 2830 | 0.0028 | 0.1022 | 176.67 |
7072 | 2.72 | 2720 | 0.0027 | 0.0983 | 169.80 |
7075 | 2.81 | 2810 | 0.0028 | 0.1015 | 175.42 |
7175 | 2.80 | 2800 | 0.0028 | 0.1012 | 174.80 |
7178 | 2.83 | 2830 | 0.0028 | 0.1022 | 176.67 |
7475 | 2.81 | 2810 | 0.0028 | 0.1015 | 175.42 |
8017 | 2.71 | 2710 | 0.0027 | 0.0979 | 169.18 |
8030 | 2.71 | 2710 | 0.0027 | 0.0979 | 169.18 |
8176 | 2.71 | 2710 | 0.0027 | 0.0979 | 169.18 |
8177 | 2.70 | 2700 | 0.0027 | 0.0975 | 168.56 |
Weight calculation
The weight of aluminum per cubic inch is 0.0975 pound, 2.7 grams per cubic centimeter. If calculating the aluminum weight per square foot, must first measure the thickness of the aluminum sheet or plate, the formula is:
Weight = L (Length) x W (Width) x T (Thickness) x ρ (Density), or
Weight = Length x Width x Weight/m² (or in², ft²)
For exampleCalculate Weight of Aluminum Block
Determine the weight of an 3003 aluminum plate that is 1.2m x 2.4m x 0.0025m(thickness:25mm). Take the density of aluminum as 2730 kg/m³ from the table above.
Total volume of block is 1.2 x 2.4 x 0.0025 = 0.0072 m³.
Total weight = density x volume
Total weight = 2730 x 0.0072= 19.656 kg