1. Home
  2. BLOG
  3. 5052 5083 6061 7050 7075 2024 aluminum sheet physical properties

5052 5083 6061 7050 7075 2024 aluminum sheet physical properties

Last Updated: 2023-03-16

Alloy temperCoefficient of thermal expansion (20)μm/m.kMelting point range(℃)Conductivity
( %IACS )
Resistivity
Ωmm2/m
Density (g/cm3)
5052 H11223.2500 – 635300.0582.82
5083 H11223.8607 – 650350.0502.72
6061 T65123.4570 – 640290.0592.72
7050 T745123.6580 – 650430.0402.73
7075 T65123.5490 – 630410.04152.82
2024 T35123.6475 – 635330.05152.82
Request a Quote