Supply 5052 aluminum tube
Stock size range |
OD:1/8" through 4"
Walls:0.020 through 0.065
Tempers: O
Specifications: ASTM B210, AMS 4070, AMS-WWT-700/4
Chemical Composition |
Iron (FE) | 0.40% max |
Aluminum (Al) | 95.7 - 97.7% |
Copper (Cu) | 0.10% max |
Chromium (Cr) | 0.15 - 0.35% |
Manganese (Mn) | 0.10% max |
Magnesium (Mg) | 2.2 - 2.8% |
Silicon (Si) | 0.25% |
Mechnical Properties |
Temper | Tensile | Hardness | ||||
Ultimate | Yield | Elongation | Brinell | |||
KSI | MPA | KSI | MPA | % | ||
O | 28 | 195 | 13 | 90 | 25 | 47 |
Application of prodsucts |
Contact |
Email: gugeSigni@ksxinan.com