1060/1050 Aluminum Coil Pipe
Prodsuct Description
Extruded Aluminum Pancake Tube for Air Conditioner/refrigerator is one kind of Aluminum Extrusion Pipe, which is widely used for refrigerator and Air Conditioner.
Alloy Chemical Composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | -- | Ti | Zr | Each | Total | Al. |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.05V | 0.03 | - | 0.03 | - | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.05V | 0.03 | - | 0.03 | - | 99.6 |
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | - | - | 0.1 | - | - | - | 0.05 | 0.15 | Remainder |
3103 | 0.5 | 0.7 | 0.1 | 0.9~1.5 | 0. 30 | 0.1 | 0.2 | 0. 10 Zr Ti | 0.05 | 0. 15 | Remainder | ||
5049 | 0.4 | 0.5 | 0.1 | 0.50~1.1 | 1.6~2.5 | 0.3 | 0.2 | - | 0.1 | - | 0.05 | 0.15 | Remainder |
6063 | 0.20~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.9 | 0.1 | 0.10 | - | 0.1 | - | 0.05 | 0.15 | Remainder |
Prodsuct Specification
Aluminum smooth tube(LWC)
The prodsuct through extrusion and drawing that determine its better ductility.
Alloy Material | Specification(mm) |
1060、3003、3103 | OD:φ6~φ19.05 Thickness:0.2~1.5 |
Prodsuct Application
Automobile tube: tube, radiator, Seamless collector tube