Item | Factory Custom Aluminum Alloy Plate 7075 t651 |
Material grade | 5083/6061/7075 |
Temper | O,H12,H14,H16,H18,H19,H22,H24,H26,H28,H32,H34H36,H38,H111,H112,H114,H 116,H321 |
Diameter | 1mm-1000mm |
Size | cutting to your size or custom made |
Accuracy class | A |
Application | Ship sheet, LNG storage tank, gas storage cylinder, GIS housing, car body skin, flange material, etc. |
Moq | 500KG |
Sample | Available |
Shipping port | Shanghai,China |
Packing methods | Standard Package/wooden cases |
Chemical composition
Alloy | Si | Te | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al |
2014 | 0.5-1.2 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | 0.15 | Rest |
2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | 0.1 | 0.25 | 0.15 | 0.15 | Rest |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 2.2-2.8 | 0.1 | 0.25 | 0.15 | 0.15 | Rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.45-0.9 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Rest |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.6-1.2 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.15 | Rest |
Our company--------------------------------------------------------------------------------------------
Contact us--------------------------------------------------------------------------------------------------
Telephone: 86-512-55105768
Fax: 86-512-55105808
Email:gugeSigni@ksxinan.com
web:www.Signi-aluminum.com
--------------------------------------------------------------Contact us now if you need----------------