Prodsuct Introdsuction
The aluminum alloys used in the structure of aviation aircraft in the world today are mainly high-strength 2 series (2024, 2017, 2A12, etc.) and ultra-high-strength 7 series (7075, 7475, 7050, 7A04, etc.), as well as part of 5 series (5A06, 5052, 5086, etc.), 6 series (6061, 6082, etc.) and a small number of other series of aluminum.
Tipical Alloy: 7075,7050,7020,6061,6082,5052,5083, 5086,5A06, 5754,5182,3003,2024 etc.
Temper: F,H112, H111, H116, H321, O, T4,T5,T6, T351,T451,T651,T7X51, etc.
Surface treatment: Mill finish, polished, Coating, Oxidized, etc.
Chemical composition:
Alloy | Si | Fe | Cu | Mn | Mg | Gr | Zn | Ti | Standard | |
5083 | Min | -- | -- | -- | 0.4 | 4 | 0.05 | -- | -- | EN 573 / GB/T 3190 -2008 |
Max | 0.4 | 0.4 | 0.1 | 1.0 | 4.9 | 0.25 | 0.25 | 0.15 | ||
5086 | Min | -- | -- | -- | 0.2 | 3.5 | 0.05 | -- | -- | |
Max | 0.4 | 0.5 | 0.1 | 0.7 | 4.5 | 0.25 | 0.25 | 0.15 | ||
5182 | Min | -- | -- | -- | 0.2 | 4 | -- | -- | -- | |
Max | 0.2 | 0.35 | 0.15 | 0.5 | 0.5 | 0.1 | 0.25 | 0.1 | ||
6061 | Min | 0.4 | -- | 0.15 | -- | 0.8 | -- | -- | -- | |
Max | 0.8 | 0.7 | 0.4 | 0.15 | 1.2 | 0.10 | 0.1 | 0.1 |
Mechanical Property:
Alloy | Temper | Rp(MPa) Tensile strength | Rm(MPa) Yield Strength | Elongation | Standard |
5083 | O/H111 | 275-350 | 125-200 | ≥16 | EN 485 |
H112 | ≥275 | ≥125 | ≥12 | ||
H116 | ≥305 | ≥215 | ≥10 | ||
H321 | 305-385 | ≥215 | ≥10 | ||
5086 | O/H111 | 240-305 | ≥ 95 | ≥16 | |
H112 | ≥250 | ≥125 | ≥8 | ||
H116 | ≥275 | ≥195 | ≥10 | ||
H321 | 275-355 | ≥195 | ≥9 | ||
5182 | O/H111 | ≥125 | 280-350 | ≥26 | GB/T 3190 -2008 |
7075 | T6 | 580 | 500 | 12 | SAE AMS-QQ-A-250/12 |
T73 | 480 | 405 | 12 | ||
T76 | 490 | 410 | 12 |
Application
Widely used in construction, building, decoration, lighting, metal namesheet, aircraft and aerospace structures, etc.1. Aerospace and military aspects 2.Interior decoration, ceiling, wall and other
3. Interior and exterior decoration of the car
4. Home appliances, refrigerators, microwave ovens, audio equipment.
5. Mechanical parts processing, Mold manufacturing, etc.
6. Chemical / thermal insulation tubeline coating etc.